Loading... Please wait...
|
Name
|
Rank |
Unit
|
Div
|
Sept Cas
|
Oct MK
|
Nov Cas
|
Dec MK
|
Feb Cas
|
March MK
|
April Final
|
Avg Total
|
|
| ScottD | Con | North | 28 | 25 | 26.5 | |||||||
| JoeM | Con | North | 26 | 28 | 27 | |||||||
| SRB | Con | North | 21 | 21 | ||||||||
| NicD | Cran | North | 16 | 24 | 20 | |||||||
| SPC | Con | North | 15 | 15 | ||||||||
| RobC | 2nd | High W | South | 32 | 31 | 31.5 | ||||||
| IanA | 3rd | Northolt | South | 28 | 31 | 29.5 | ||||||
| TomR | Cran | North | 28 | 28 | ||||||||
| AndyA | NorthW | South | 26 | 26 | ||||||||
| JayB | Brise | South | 21 | 21 | ||||||||
| Adam | Leem | North | 19 | 19 | ||||||||
| ChrisE | Honing | South | 15 | 15 | ||||||||
| AstonH | Leem | North | 11 | 11 | ||||||||
| RichardB | HighW | South | 11 | 11 | ||||||||
| LizzieJ | Halton | South | 8 | 8 | ||||||||
| RyanS | Honing | South | 7 | 7 | ||||||||
| EmmetC | 1st | Linton | North | 33 | 33 | |||||||
| MattC | Leem | North | 22 | 22 | ||||||||
| SarahP | Cran | North | 0 | 0 | ||||||||
| NickG | Linton | North | 22 | 22 | ||||||||
| AlexG | Con | North | 25 | 25 | ||||||||
| ScottG | Valley | North | 26 | 26 | ||||||||
| JoshR | Bens | South | 26 | 26 | ||||||||
| SarahG | High W | South | 22 | 22 |
|
Sept
Cas |
Oct
MK |
Nov
Cas |
Dec
MK |
Feb
Cas |
March
MK |
April
Final |
Avg
Total |
||
| North | 21.2 | 19.3 | 25.6 | 22.03 | |||||
| South | 19.3 | 28 | 23.65 | ||||||
| Northolt | 28 | 31 | 29.5 | ||||||
| Benson | 26 | 26 | |||||||
| Coningsby | 22.5 | 27 | 24.7 | ||||||
| Cranwell | 16 | 28 | 24 | 22.6 | |||||
| Northwood | 22 | 22 | |||||||
| Brize Norton | 21 | 21 | |||||||
| High W | 21 | 26.5 | 23.7 | ||||||
| Leeming | 15 | 22 | 18.5 | ||||||
| Honington | 11 | 11 | |||||||
| Valley | 26 | 26 | |||||||
| Linton | 27.5 | 27.5 | |||||||
| Halton | 8 | 8 |